4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 72380 | 02.05.2019 | B&B-45/24.04.19 | 72380 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 166760 | 02.05.2019 | B&B-46/24.04.19 | 166760 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 103180 | 02.05.2019 | B&B47/24.04.19 | 103180 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 145915 | 02.05.2019 | B&B-48/24.04.19 | 145915 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 200508 | 02.05.2019 | B&B-49/24.04.19 | 200508 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 103180 | 02.05.2019 | B&B50/24.04.19 | 103180 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 309540 | 02.05.2019 | B&B-51/24.04.19 | 309540 |
4590007310 | 22.08.2018 | Rainbow Enterprises | Yes | Small Enterprise | 450625 | 20729 | 02.05.2019 | B&B-54/25.04.19 | 20729 |
4500015864 | 03.10.2018 | Ashok Industrial Agencies (P) Ltd | Yes | Small Enterprise | 10599750 | 520579 | 02.05.2019 | B&B-55/25.04.19 | 520579 |
4500015864 | 03.10.2018 | Ashok Industrial Agencies (P) Ltd | Yes | Small Enterprise | 10599750 | 537458 | 02.05.2019 | B&B-56/24.04.19 | 537458 |
4500015864 | 03.10.2018 | Ashok Industrial Agencies (P) Ltd | Yes | Small Enterprise | 10599750 | 550783 | 20.05.2019 | B&B-57/24.04.19 | 550783 |
4500016142 | 27.12.2018 | Mahatma Saw Mill | Yes | Small Enterprise | 1421970 | 179267 | 29.05.2019 | B&B-99/02.05.19 | 179267 |
4500016322 | 11.02.2019 | SHREENATH AUTOMATIONS | Yes | Small Enterprise | 190924 | 224462 | 13.07.2019 | B&B/108/30.4.19 | 224462 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 103180 | 29.05.2019 | B&B-100/03.05.19 | 103180 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 200508 | 29.05.2019 | B&B-101/02.05.19 | 200508 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 103180 | 29.05.2019 | B&B-102/02.05.19 | 103180 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 100254 | 29.05.2019 | B&B-103/02.05.19 | 100254 |
4500016173 | 07.01.2019 | Aerographics Papers Private Limited | Yes | Small Enterprise | 3292450 | 557741 | 29.05.2019 | B&B116/30.04.19 | 557741 |
4710002596 | 03.04.2019 | Rainbow Enterprises | Yes | Small Enterprise | 124750 | 147205 | 15.05.2019 | B&B121/30.04.19 | 147205 |
4500016173 | 07.01.2019 | Aerographics Papers Private Limited | Yes | Small Enterprise | 3292450 | 536528 | 15.05.2019 | B&B117/ 30.04.19 | 536528 |
4520001310 | 31.01.2019 | Spectra Engineering System | Yes | Micro Enterprise | 6140052 | 789182 | 05.09.2019 | B&B124/ 30.04.19 | 789182 |
4520001310 | 31.01.2019 | Spectra Engineering System | Yes | Micro Enterprise | 6140052 | 163746 | 05.09.2019 | B&B125/ 30.04.19 | 163746 |
4520001310 | 31.01.2019 | Spectra Engineering System | Yes | Micro Enterprise | 6140052 | 6250 | 05.09.2019 | B&B126/ 30.04.19 | 6250 |
4500016321 | 09.02.2019 | Spectra Engineering System | Yes | Micro Enterprise | 630600 | 254100 | 22.05.2019 | B&B127/ 30.04.19 | 254100 |
4590007557 | 07.01.2019 | Unitech Services Group | Yes | Small Enterprise | 125040 | 91368 | 13.05.2019 | B&B136/ 30.04.19 | 91368 |
4500016321 | 09.02.2019 | Spectra Engineering System | Yes | Micro Enterprise | 630600 | 151800 | 22.05.2019 | B&B137/30.04.19 | 151800 |
4500016402 | 01.03.2019 | Shree Santosh Marketing Pvt. Ltd | Yes | Small Enterprise | 4207500 | 463589 | 15.06.2019 | B&B128/ 30.04.19 | 463589 |
4500016402 | 01.03.2019 | Shree Santosh Marketing Pvt. Ltd | Yes | Small Enterprise | 4207500 | 1850124 | 17.05.2019 | B&B129/ 30.04.19 | 1850124 |
4520001310 | 31.01.2019 | Spectra Engineering System | Yes | Micro Enterprise | 6140052 | 37675 | 05.09.2019 | B&B/196/17.05.19 | 37675 |
4500015446 | 02.06.2018 | M/S.CHLORIDES INDIA, | Yes | Micro Enterprise | 256325 | 107193 | 08.06.2019 | B&B/200/22.05.19 | 107193 |
4500015864 | 03.10.2018 | Ashok Industrial Agencies (P) Ltd | Yes | Small Enterprise | 10599750 | 537458 | 29.05.2019 | B&B-237/27.05.19 | 537458 |
4500016049 | 28.11.2018 | BPS Products PVT LTD | Yes | Micro Enterprise | 409374 | 136416 | 13.06.2019 | B&B//27.05.19 | 136416 |
4500016173 | 07.01.2019 | Aerographics Papers Private Limited | Yes | Small Enterprise | 3292450 | 883694 | 10.06.2019 | B&B/255/29.05.19 | 883694 |
4520001310 | 31.01.2019 | Spectra Engineering System | Yes | Micro Enterprise | 6140052 | 104053 | 05.09.2019 | B&B/260/29.05.19 | 104053 |
4520001310 | 31.01.2019 | Spectra Engineering System | Yes | Micro Enterprise | 6140052 | 126022 | 05.09.2019 | B&B/267/30.05.19 | 126022 |
4500016550 | 29.03.2019 | M/s. ENGINEERING HINDUSTAN | Yes | | 100000 | 10620 | 28.08.2019 | B&B/271/30.05.19 | 10620 |
4500016673 | 05.05.2019 | Prasad Technocom | Yes | Micro Enterprise | 90246 | 102700 | 24.07.2019 | B&B/278/31.05.19 | 102700 |
4500016673 | 05.05.2019 | Prasad Technocom | Yes | Micro Enterprise | 90246 | 1926 | 24.07.2019 | B&B/279/31.05.19 | 1926 |
4500016219 | 16.01.2019 | NICE (INDIA) CORPN | Yes | Micro Enterprise | 1040000 | 126069 | 13.07.2019 | B&B/289/31.05.19 | 126069 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 401016 | 03.06.2019 | B&B-261/02.06.19 | 401016 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 300762 | 03.06.2019 | B&B-262/02.06.19 | 300762 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 100254 | 03.06.2019 | B&B-295/02.06.19 | 100254 |
4500015864 | 03.10.2018 | Ashok Industrial Agencies (P) Ltd | Yes | Small Enterprise | 10599750 | 310926 | 14.06.2019 | B&B-297/02.06.19 | 310926 |
4500016143 | 27.12.2018 | Ashok Industrial Agencies (P) Ltd | Yes | Small Enterprise | 6304620 | 741880 | 11.06.2019 | B&B-298/02.06.19 | 741880 |
4590007310 | 22.08.2018 | Rainbow Enterprises | Yes | Small Enterprise | 450625 | 33166 | 06.06.2019 | B&B-296/02.06.19 | 33166 |
4500016402 | 01.03.2019 | Shree Santosh Marketing Pvt. Ltd | Yes | Small Enterprise | 4207500 | 778 | 15.06.2019 | B&B/128/3.5.19 | 778 |
4500016143 | 27.12.2018 | Ashok Industrial Agencies (P) Ltd | Yes | Small Enterprise | 6304620 | 649145 | 28.06.2019 | B&B-344/14.06.19 | 649145 |
4500015446 | 02.06.2018 | M/S.CHLORIDES INDIA, | Yes | Micro Enterprise | 258864 | 110961 | 26.06.2019 | B&B/360/17.6.19 | 110961 |
4500016322 | 11.02.2019 | SHREENATH AUTOMATIONS | Yes | Small Enterprise | 190924 | 828 | 13.07.2019 | B&B/379/19.06.19 | 828 |
4520001310 | 31.01.2019 | Spectra Engineering System | Yes | Micro Enterprise | 6140052 | 50485 | 05.09.2019 | B&B/387/19.06.19 | 50485 |
4520001310 | 31.01.2019 | Spectra Engineering System | Yes | Micro Enterprise | 6140052 | 131863 | 05.09.2019 | B&B/388/19.06.19 | 131863 |
4500016741 | 20.05.2019 | M/s.Marine Engineering & Equipment | Yes | | 221346 | 1963 | 25.07.2019 | B&B/395/20.06.19 | 1963 |
4500016741 | 20.05.2019 | M/s.Marine Engineering & Equipment | Yes | | 221346 | 181813 | 25.07.2019 | B&B/396/20.06.19 | 181813 |
4500016700 | 10.05.2019 | Rainbow Enterprises | Yes | Small Enterprise | 5292000 | 640672 | 02.07.2019 | B&B-413/22.06.19 | 640672 |
4500016700 | 10.05.2019 | Rainbow Enterprises | Yes | Small Enterprise | 5292000 | 629154 | 02.07.2019 | B&B-414/22.06.19 | 629154 |
4500016700 | 10.05.2019 | Rainbow Enterprises | Yes | Small Enterprise | 5292000 | 632024 | 15.07.2019 | B&B-423/22.06.19 | 632024 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 72380 | 26.09.2019 | B&B-415/22.06.19 | 72380 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 83380 | 12.07.2019 | B&B-416/22.06.19 | 83380 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 75191 | 12.07.2019 | B&B-417/22.06.19 | 75191 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 77385 | 12.07.2019 | B&B-418/22.06.19 | 77385 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 75191 | 12.07.2019 | B&B-419/22.06.19 | 75191 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 77385 | 12.07.2019 | B&B-420/22.06.19 | 77385 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 72380 | 12.07.2019 | B&B-421/22.06.19 | 72380 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 83380 | 12.07.2019 | B&B-422/22.06.19 | 83380 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 125070 | 12.07.2019 | B&B-424/24.06.19 | 125070 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 150381 | 12.07.2019 | B&B-425/22.06.19 | 150381 |
4500016701 | 11.05.2019 | Mahatma Saw Mill | Yes | | 2268000 | 653511 | 19.07.2019 | B&B-427/22.06.19 | 653511 |
4500016701 | 11.05.2019 | Mahatma Saw Mill | Yes | | 2268000 | 628734 | 19.07.2019 | B&B-428/24.06.19 | 628734 |
4500016741 | 20.05.2019 | M/s.Marine Engineering & Equipment | Yes | | 221346 | 23490 | 10.08.2019 | B&B/453/25.06.19 | 23490 |
4500016842 | 17.06.2019 | ACME PACKEGING | Yes | Small Enterprise | 588000 | 62849 | 10.08.2019 | B&B/559/18.07.19 | 62849 |
4500016143 | 27.12.2018 | Ashok Industrial Agencies (P) Ltd | Yes | Small Enterprise | 6304620 | 1777002 | 29.07.2019 | B&B-568/19.07.19 | 1777002 |
4500016784 | 29.05.2019 | Satyam Trading Corporation | Yes | Small Enterprise | 168000 | 191400 | 22.08.2019 | B&B/572/19.07.19 | 191400 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 8107 | 26.09.2019 | B&B/415 | 8107 |
4500016741 | 20.05.2019 | M/s.Marine Engineering & Equipment | Yes | | 221346 | 48149 | 10.08.2019 | B&B/631/30.07.19 | 48149 |
4500016901 | 03.07.2019 | Indian commercial Corporation | Yes | Micro Enterprise | 1976000 | 626240 | 13.08.2019 | B&B/635/30.07.19 | 626240 |
4500016900 | 03.07.2019 | Indian commercial Corporation | Yes | Micro Enterprise | 1840000 | 533600 | 03.08.2019 | B&B/585/23.07.19 | 533600 |
4590007736 | 24.04.2019 | Anukool Enterprises | Yes | Small Enterprise | 990000 | 1138500 | 11.08.2019 | B&B/610/27.07.19 | 1138500 |
4590007310 | 22.08.2018 | Rainbow Enterprises | Yes | Small Enterprise | 450625 | 99498 | 09.10.2019 | B&B/614/27.07.19 | 99498 |
4500016842 | 17.06.2019 | ACME PACKEGING | Yes | Small Enterprise | 588000 | 64164 | 10.08.2019 | B&B/646/31.7.19 | 64164 |
4500016700 | 10.05.2019 | Rainbow Enterprises | Yes | Small Enterprise | 5292000 | 609119 | 09.08.2019 | B&B-653/31.07.19 | 609119 |
4500016700 | 10.05.2019 | Rainbow Enterprises | Yes | Small Enterprise | 5292000 | 637202 | 09.08.2019 | B&B-654/31.07.19 | 637202 |
4500016700 | 10.05.2019 | Rainbow Enterprises | Yes | Small Enterprise | 5292000 | 512774 | 09.08.2019 | B&B-655/01.08.19 | 512774 |
4500016701 | 11.05.2019 | Mahatma Saw Mill | Yes | | 2268000 | 707350 | 17.08.2019 | B&B-670/02.08.19 | 707350 |
4500016673 | 05.05.2019 | Prasad Technocom | Yes | Micro Enterprise | 90246 | 1864 | 21.08.2019 | B&B/694/31.07.19 | 1864 |
4540006221 | 15.06.2019 | M/s. AQSA POLYPACK PVT LTD. | Yes | | 5400 | 6372 | 06.08.2019 | B&B701/06.8.19 | 6372 |
4590007878 | 05.08.2019 | Unitech Services Group | Yes | Small Enterprise | 1111740 | 92726 | 14.08.2019 | B&B/677/06.08.19 | 92726 |
4590007878 | 05.08.2019 | Unitech Services Group | Yes | Small Enterprise | 1111740 | 81944 | 14.08.2019 | B&B/678/07.08.19 | 81944 |
4500016854 | 20.06.2019 | M/s. AQSA POLYPACK PVT LTD. | Yes | Small Enterprise | 3145800 | 289028 | 03.10.2019 | B&B/751/21.08.19 | 289028 |
4500016842 | 17.06.2019 | ACME PACKEGING | Yes | Small Enterprise | 588000 | 67770 | 12.09.2019 | B&B/770/22.08.19 | 67770 |
4500016900 | 03.07.2019 | Indian commercial Corporation | Yes | Micro Enterprise | 1840000 | 987160 | 12.09.2019 | B&B/785/24.08.19 | 987160 |
4500016901 | 03.07.2019 | Indian commercial Corporation | Yes | Micro Enterprise | 1976000 | 716262 | 12.09.2019 | B&B/786/24.08.19 | 716262 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 8107 | 18.10.2019 | B&B/415 | 8107 |
4500016134 | 25.12.2018 | Rainbow Enterprises | Yes | Small Enterprise | 5364300 | 8107 | 18.10.2019 | B&B/415 | 8107 |
4520001310 | 31.01.2019 | Spectra Engineering System | Yes | Micro Enterprise | 6140052 | 1196001 | 05.09.2019 | B&B/806/27.08.19 | 1196001 |
4590007878 | 05.08.2019 | Unitech Services Group | Yes | Small Enterprise | 1111740 | 91049 | 31.08.2019 | B&B/806/28.08.19 | 91049 |
4500016839 | 14.06.2019 | Satyam Trading Corporation | Yes | Medium Enterprise | 597000 | 692520 | 16.10.2019 | B&B/852/31.08.19 | 692520 |
4500017104 | 27.08.2019 | Rainbow Enterprises | Yes | Small Enterprise | 1727610 | 108570 | 21.09.2019 | B&B-836/03.09.19 | 108570 |
4500017104 | 27.08.2019 | Rainbow Enterprises | Yes | Small Enterprise | 1727610 | 300762 | 21.09.2019 | B&B-837/31.08.19 | 300762 |
4500017104 | 27.08.2019 | Rainbow Enterprises | Yes | Small Enterprise | 1727610 | 208450 | 21.09.2019 | B&B-838/31.08.19 | 208450 |
4500017104 | 27.08.2019 | Rainbow Enterprises | Yes | Small Enterprise | 1727610 | 250635 | 21.09.2019 | B&B-839/31.08.19 | 250635 |
4500017104 | 27.08.2019 | Rainbow Enterprises | Yes | Small Enterprise | 1727610 | 150381 | 21.09.2019 | B&B-840/31.08.19 | 150381 |
4500017104 | 27.08.2019 | Rainbow Enterprises | Yes | Small Enterprise | 1727610 | 72380 | 21.09.2019 | B&B-841/31.08.19 | 72380 |
4500017104 | 27.08.2019 | Rainbow Enterprises | Yes | Small Enterprise | 1727610 | 83380 | 21.09.2019 | B&B-842/31.08.19 | 83380 |
4500017104 | 27.08.2019 | Rainbow Enterprises | Yes | Small Enterprise | 1727610 | 144760 | 21.09.2019 | B&B-843/31.08.19 | 144760 |
4500017104 | 27.08.2019 | Rainbow Enterprises | Yes | Small Enterprise | 1727610 | 166760 | 21.09.2019 | B&B-844/31.08.19 | 166760 |
4500016700 | 10.05.2019 | Rainbow Enterprises | Yes | Small Enterprise | 5292000 | 401882 | 19.09.2019 | B&B-845/27.08.19 | 401882 |
4500016701 | 11.05.2019 | Mahatma Saw Mill | Yes | | 2268000 | 115092 | 30.09.2019 | B&B-850/31.08.19 | 115092 |
4590007310 | 22.08.2018 | Rainbow Enterprises | Yes | Small Enterprise | 450625 | 29021 | 09.10.2019 | B&B-859/31.08.19 | 29021 |
4500017021 | 02.08.2019 | Mahatma Saw Mill | Yes | Small Enterprise | 4970700 | 151883 | 30.09.2019 | B&B-846/31.08.19 | 151883 |
4500017021 | 02.08.2019 | Mahatma Saw Mill | Yes | Small Enterprise | 4970700 | 151883 | 30.09.2019 | B&B-847/31.08.19 | 151883 |
4500017021 | 02.08.2019 | Mahatma Saw Mill | Yes | Small Enterprise | 4970700 | 216975 | 30.09.2019 | B&B-848/31.08.19 | 216975 |
4500017021 | 02.08.2019 | Mahatma Saw Mill | Yes | Small Enterprise | 4970700 | 303765 | 30.09.2019 | B&B-849/31.08.19 | 303765 |
4590007310 | 22.08.2018 | Rainbow Enterprises | Yes | Small Enterprise | 450625 | 29021 | 11.10.2019 | B&B-865/31.08.19 | 29021 |
4590007805 | 18.06.2019 | Impressive Hospitalities Pvt. Ltd | Yes | Micro Enterprise | 498908 | 43238 | 10.10.2019 | B&B/870/31.08.19 | 43238 |
4590007704 | 29.03.2019 | Impressive Data Services Pvt. Ltd. | Yes | Small Enterprise | 2276029 | 50111 | 21.09.2019 | B&B/869/04.09.20 | 50111 |
4500016550 | 29.03.2019 | M/s. ENGINEERING HINDUSTAN | Yes | | 100000 | 90270 | 24.10.2019 | B&B/908/10.09.19 | 90270 |
4590007878 | 05.08.2019 | Unitech Services Group | Yes | Small Enterprise | 1111740 | 93535 | 14.09.2019 | B&B/888/07.09.19 | 93535 |
4500016842 | 17.06.2019 | ACME PACKEGING | Yes | Small Enterprise | 588000 | 97002 | 30.09.2019 | B&B/961/22.09.19 | 97002 |
4500017021 | 02.08.2019 | Mahatma Saw Mill | Yes | Small Enterprise | 4970700 | 499043 | 30.09.2019 | B&B1013/26.09.19 | 499043 |
4500017021 | 02.08.2019 | Mahatma Saw Mill | Yes | Small Enterprise | 4970700 | 260370 | 30.09.2019 | B&B1014/26.09.19 | 260370 |
4500016701 | 11.05.2019 | Mahatma Saw Mill | Yes | | 2268000 | 511554 | 30.09.2019 | B&B1015/26.09.19 | 511554 |
4500016701 | 11.05.2019 | Mahatma Saw Mill | Yes | | 2268000 | 14639 | 30.09.2019 | B&B1016/26.09.19 | 14639 |
4590007704 | 29.03.2019 | Impressive Data Services Pvt. Ltd. | Yes | Small Enterprise | 2276029 | 192446 | 14.10.2019 | B&B/999/26.09.19 | 192446 |
4500017104 | 27.08.2019 | Rainbow Enterprises | Yes | Small Enterprise | 1727610 | 166760 | 30.09.2019 | B&B1018/26.09.19 | 166760 |
4590007704 | 29.03.2019 | Impressive Data Services Pvt. Ltd. | Yes | Small Enterprise | 2276029 | 201941 | 14.10.2019 | B&B/1000/26.9.19 | 201941 |
4590007805 | 18.06.2019 | Impressive Hospitalities Pvt. Ltd | Yes | Micro Enterprise | 498908 | 46818 | 10.10.2019 | B&B/1003/26.9.19 | 46818 |
4500017104 | 27.08.2019 | Rainbow Enterprises | Yes | Small Enterprise | 1727610 | 51590 | 09.11.2019 | B&B1024/27.09.19 | 51590 |
4500017104 | 27.08.2019 | Rainbow Enterprises | Yes | Small Enterprise | 1727610 | 112563 | 20.10.2019 | B&B1025/27.09.19 | 112563 |
4590007310 | 22.08.2018 | Rainbow Enterprises | Yes | Small Enterprise | 450625 | 20729 | 11.10.2019 | B&B1041/28.09.19 | 20729 |
4500017097 | 26.08.2019 | Suresh Polymer Pvt.Ltd | Yes | Small Enterprise | 672000 | 9531 | 11.10.2019 | B&B/1036/28.9.19 | 9531 |
4500016854 | 20.06.2019 | M/s. AQSA POLYPACK PVT LTD. | Yes | Small Enterprise | 3145800 | 358644 | 11.10.2019 | B&B/992/25.09.19 | 358644 |
4500016976 | 20.07.2019 | Quick Suppliers | Yes | Micro Enterprise | 38888 | 44236 | 24.10.2019 | B&B/1038/28.9.19 | 44236 |
4500016965 | 17.07.2019 | VR COATINGS PVT. LTD | Yes | Medium Enterprise | 1256499 | 1457539 | 08.12.2019 | B&B/1043/28.9.19 | 1457539 |
4500016900 | 03.07.2019 | Indian commercial Corporation | Yes | Micro Enterprise | 1840000 | 466900 | 18.10.2019 | B&B/1045/28.9.19 | 466900 |
4500016901 | 03.07.2019 | Indian commercial Corporation | Yes | Micro Enterprise | 1976000 | 692778 | 18.10.2019 | B&B/1046/28.9.19 | 692778 |
4500016888 | 27.06.2019 | Suresh Polymer Pvt.Ltd | Yes | Small Enterprise | 5145000 | 43559 | 17.10.2019 | B&B/1035/28.9.19 | 43559 |
4500017081 | 21.08.2019 | S.V. Anand Mediatech | Yes | Small Enterprise | 1677600 | 745416 | 17.10.2019 | B&B/1071/29.9.19 | 745416 |
4500016700 | 10.05.2019 | Rainbow Enterprises | Yes | Small Enterprise | 5292000 | 361440 | 15.10.2019 | B&B1074/30.09.19 | 361440 |
4590007310 | 22.08.2018 | Rainbow Enterprises | Yes | Small Enterprise | 450625 | 24875 | 29.11.2019 | B&B1075/30.09.19 | 24875 |
4500017081 | 21.08.2019 | S.V. Anand Mediatech | Yes | Small Enterprise | 1677600 | 501120 | 17.10.2019 | BB/1071A/29.9.19 | 501120 |
4500016888 | 27.06.2019 | Suresh Polymer Pvt.Ltd | Yes | Small Enterprise | 5145000 | 465484 | 24.10.2019 | B&B/1109/6.10.19 | 465484 |
4500016842 | 17.06.2019 | ACME PACKEGING | Yes | Small Enterprise | 588000 | 175051 | 09.11.2019 | B&B/1110/6.10.19 | 175051 |
4590007878 | 05.08.2019 | Unitech Services Group | Yes | Small Enterprise | 1111740 | 91286 | 14.10.2019 | B&B1141/11.10.19 | 91286 |
4590007704 | 29.03.2019 | Impressive Data Services Pvt. Ltd. | Yes | Small Enterprise | 2276029 | 8919 | 14.10.2019 | BB/999A/13.10.19 | 8919 |
4590007704 | 29.03.2019 | Impressive Data Services Pvt. Ltd. | Yes | Small Enterprise | 2276029 | 9357 | 14.10.2019 | BB/1000A/13.10.1 | 9357 |
4500017021 | 02.08.2019 | Mahatma Saw Mill | Yes | Small Enterprise | 4970700 | 260370 | 15.10.2019 | B&B1147/14.10.19 | 260370 |
4500017104 | 27.08.2019 | Rainbow Enterprises | Yes | Small Enterprise | 1727610 | 83380 | 20.10.2019 | B&B1150/15.10.19 | 83380 |
4500016700 | 10.05.2019 | Rainbow Enterprises | Yes | Small Enterprise | 5292000 | 394324 | 29.11.2019 | B&B1155/16.10.19 | 394324 |
4500017021 | 02.08.2019 | Mahatma Saw Mill | Yes | Small Enterprise | 4970700 | 260370 | 29.11.2019 | B&B1156/16.10.19 | 260370 |
4590007805 | 18.06.2019 | Impressive Hospitalities Pvt. Ltd | Yes | Micro Enterprise | 498908 | 46842 | 23.10.2019 | BB/1169/17.10.19 | 46842 |
4500016854 | 20.06.2019 | M/s. AQSA POLYPACK PVT LTD. | Yes | Small Enterprise | 3145800 | 360442 | 13.11.2019 | B&B1214/24.10.19 | 360442 |
4500017172 | 17.09.2019 | M/S. DURGA BEARINGS(MUMBAI) | Yes | Small Enterprise | 510760 | 346005 | 08.01.2020 | B&B1219/24.10.19 | 346005 |
4500017081 | 21.08.2019 | S.V. Anand Mediatech | Yes | Small Enterprise | 1677600 | 167040 | 02.11.2019 | B&B1225/24.10.19 | 167040 |
4500017097 | 26.08.2019 | Suresh Polymer Pvt.Ltd | Yes | Small Enterprise | 672000 | 390650 | 09.11.2019 | B&B1221/24.10.19 | 390650 |
4500016888 | 27.06.2019 | Suresh Polymer Pvt.Ltd | Yes | Small Enterprise | 5145000 | 344226 | 28.11.2019 | B&B1222/24.10.19 | 344226 |
4500016888 | 27.06.2019 | Suresh Polymer Pvt.Ltd | Yes | Small Enterprise | 5145000 | 536831 | 28.11.2019 | B&B1223/24.10.19 | 536831 |
4500016777 | 28.05.2019 | Spectra Engineering System | Yes | Small Enterprise | 2929294 | 403255 | 31.01.2020 | B&B1230/25.10.19 | 403255 |
4500016777 | 28.05.2019 | Spectra Engineering System | Yes | Small Enterprise | 2929294 | 232449 | 31.01.2020 | B&B1231/25.10.19 | 232449 |
4590007942 | 05.09.2019 | CREDENCE MULTI-TECH ENGINEERS | Yes | Small Enterprise | 744800 | 856520 | 04.11.2019 | B&B1143/12.10.19 | 856520 |
4500016700 | 10.05.2019 | Rainbow Enterprises | Yes | Small Enterprise | 5292000 | 509185 | 29.11.2019 | B&B1260/04.10.19 | 509185 |
4500017021 | 02.08.2019 | Mahatma Saw Mill | Yes | Small Enterprise | 4970700 | 260370 | 29.11.2019 | B&B1263/04.11.19 | 260370 |
4500017021 | 02.08.2019 | Mahatma Saw Mill | Yes | Small Enterprise | 4970700 | 238673 | 29.11.2019 | B&B1264/04.11.19 | 238673 |
4590007992 | 25.09.2019 | BLAZE MEDIA SERVICES | Yes | Small Enterprise | 2380524 | 206674 | 08.11.2019 | B&B1267/04.11.19 | 206674 |
4500017174 | 17.09.2019 | Khandelwal Fabrics | Yes | Micro Enterprise | 162125 | 160408 | 12.11.2019 | B&B1233/23.10.19 | 160408 |
4590007878 | 05.08.2019 | Unitech Services Group | Yes | Small Enterprise | 1111740 | 90788 | 09.11.2019 | B&B1284/05.11.19 | 90788 |
4500017253 | 09.10.2019 | K.B. Sales | Yes | Micro Enterprise | 73000 | 86140 | 28.11.2019 | B&B1317/10.11.19 | 86140 |
4590007704 | 29.03.2019 | Impressive Data Services Pvt. Ltd. | Yes | Small Enterprise | 2276029 | 201933 | 19.11.2019 | B&B1359/15.11.19 | 201933 |
4590007704 | 29.03.2019 | Impressive Data Services Pvt. Ltd. | Yes | Small Enterprise | 2276029 | 208607 | 19.11.2019 | B&B1360/15.11.19 | 208607 |
4590007704 | 29.03.2019 | Impressive Data Services Pvt. Ltd. | Yes | Small Enterprise | 2276029 | 204943 | 19.11.2019 | B&B1361/15.11.19 | 204943 |
4500017308 | 20.10.2019 | S.V. Anand Mediatech | Yes | Small Enterprise | 72500 | 85550 | 30.11.2019 | B&B1374/18.11.19 | 85550 |
4500016854 | 20.06.2019 | M/s. AQSA POLYPACK PVT LTD. | Yes | Small Enterprise | 3145800 | 347218 | 28.11.2019 | B&B1375/18.11.19 | 347218 |
4500016777 | 28.05.2019 | Spectra Engineering System | Yes | Small Enterprise | 2929294 | 380347 | 31.01.2020 | B&B1377/18.11.19 | 380347 |
4500016777 | 28.05.2019 | Spectra Engineering System | Yes | Small Enterprise | 2929294 | 308231 | 31.01.2020 | B&B1378/19.11.19 | 308231 |
4500016777 | 28.05.2019 | Spectra Engineering System | Yes | Small Enterprise | 2929294 | 478674 | 31.01.2020 | B&B1379/18.11.19 | 478674 |
4500016160 | 04.01.2019 | M/s SUPER MARK CORPORATION | Yes | Micro Enterprise | 1690000 | 1960400 | 21.12.2019 | B&B1380/19.11.19 | 1960400 |
4500017081 | 21.08.2019 | S.V. Anand Mediatech | Yes | Small Enterprise | 1677600 | 532440 | 22.12.2019 | B&B1381/19.11.19 | 532440 |
4500016888 | 27.06.2019 | Suresh Polymer Pvt.Ltd | Yes | Small Enterprise | 5145000 | 536334 | 28.11.2019 | B&B1383/19.11.19 | 536334 |
